Version 1.1
Last Updated: April, 2024
This Price applies only to Opus Broadband Fixed Wireless and Full Fibre Products. Future Opus Broadband products and services will be updated here.
| Monthly Price | Download Speed | Upload Speed |
|---|---|---|
| £12.99 per month | 30Mbps download | 10Mbps upload |
| £18.99 per month | 45Mbps download | 15Mbps upload |
| £21.99 per month | 75Mbps download | 20Mbps upload |
| £26.99 per month | 100Mbps download | 20Mbps upload |
| £27.99 per month | 300Mbps download | 50Mbps upload |
| Monthly Price | Download Speed | Upload Speed |
|---|---|---|
| £27.99 per month | 150Mbps download | 50Mbps upload |
| £29.99 per month | 300Mbps download | 150Mbps upload |
| £34.99 per month | 600Mbps download | 250Mbps upload |
| £49.99 per month | 900Mbps download | 450Mbps upload |
Up to 4 Router Mesh System, subject to survey - £10.00 per month
| Charge | Price |
|---|---|
| Cancelled installation more than 48 hours before appointment | £0.00 |
| Cancelled installation less than 48 hours before appointment | £150.00 |
| Missed installation appointment | £150.00 |
| Cancelled engineer visit more than 48 hours before appointment | £0.00 |
| Cancelled engineer visit less than 48 hours before appointment | £150.00 |
| Missed engineer visit appointment | £150.00 |
| Non-essential call out charge | £100.00 |
| Removal of our equipment after your contract ends | £150.00 |
| Paper billing | £1.99 per month |
| Set-up fee | £99.00 |
| Unreturned Opus Broadband routers | £69.00 per router |
| Replacement router handling fee (non-accidental damage) | £14.99 |
| Connect Full Home Wi-Fi survey | Free |
| Late payment charge | £20 for each missed payment |
If you terminate your contract prior to the expiry of the contract minimum period, you will have to pay an early termination charge, which is calculated as 70% of your remaining monthly contract charges. An example of this, including the broadband products listed above, is provided below.
| Plan | Charge |
|---|---|
| £18.99 plan | £13.29 charge for each month remaining of the contract |
| £21.99 plan | £15.39 charge for each month remaining of the contract |
| £26.99 plan | £18.89 charge for each month remaining of the contract |
| £34.99 per month 2 Router Mesh System | £24.49 charge for each month remaining of the contract |
| £34.99 per month 3 Router Mesh System | £24.49 charge for each month remaining of the contract |
| £34.99 per month 4 Router Mesh System | £24.49 charge for each month remaining of the contract |
(This may be different if you have an introductory rate for your chosen package. This will still be charged as 70% of the introductory rate for each remaining month the rate applies, reverting to the above rates following the end of this period
Example
Recurring monthly charge: £21.99
Number of remaining months of contract minimum period: 6
Early termination charge = £92.36 (70% of £21.99 multiplied by 6)
| Contract | Period into contract | Charge |
|---|---|---|
| 24-month contract | 0 – 12 months into contract | £50 install charge |
| 24-month contract | 18 months plus | no charge |
| 18-month contract | 0 – 12 months into contract | £50 install charge |
| 18-month contract | 12 months plus | no charge |
| 12-month contract | 0 – 8 months into contract | £50 install charge |
| 12-month contract | 8 months plus | no charge |
| Active Services | Monthly Price | Upload Speed (Mbps) | Download Speed (Mbps) |
|---|---|---|---|